Dashboard
The dashboard provides a comprehensive overview of your AI Agent, their activity, plan details, and more.
Overview
| Metric | Description | 
|---|---|
| Total AI Agents | Displays the number of AI Agent opilots currently active. | 
| Data Sources | Shows the number of connected data sources. | 
| Total Threads | Indicates the number of threads created. | 
| Total User Sessions | Tracks the number of user interactions. | 
| Total Messages | Counts the messages exchanged within the platform. | 
Plan Information
| Feature | Description | 
|---|---|
| Plan Status | Displays the current plan (e.g., Free Plan) and the number of days remaining. | 
| Billing Cycle | Provides the start and end dates of the current billing period. | 
| Pricing | Shows the cost of the current plan. | 
| Credit Utilization | Indicates the plan usage across AI Agent so far. | 
tip
Monitor these metrics regularly to keep track of your AI Agent's performance and usage
Actions
| Action | Description | 
|---|---|
| Book a Demo | Allows users to schedule a demonstration of the platform’s features. | 
| Upgrade Now | Provides an option to upgrade to a higher plan for additional features. |